As the Republican Debate schedule comes to a close, the primary voting schedule is getting off the ground. Click on the states’ names to see results for primaries/caucuses that are open or have completed.
For an overview of the 2012 election process, delegate counts and more go to our 2012 election center.
| January 3rd | Iowa |
| January 10th | New Hampshire |
| January 21st | South Carolina |
| January 31st | Florida |
| February 4th | Maine (open), Nevada |
| February 7th | Colorado, Minnesota, Missouri |
| February 11th | Maine (close) |
| February 28th | Arizona, Michigan |
| March 6th (Super Tuesday) | Alaska, Georgia, Idaho, Massachusetts, N. Dakota, Ohio, Oklahoma, Tennessee, Vermont, Virginia, Wyoming (open) |
| March 10th | Wyoming (close), Kansas, U.S. Virgin Islands |
| March 13th | Alabama, Mississippi, Hawaii |
| March 20th | Illinois |
| March 24th | Louisiana |
| April 3rd | Maryland, D.C., Wisconsins, Texas |
| April 24th | Connecticut, Delaware, New York, Pennsylvania, Rhode Island |
| May 8th | Indiana, North Carolina, Ohio, West Virginia |
| May 15th | Nebraska, Oregon |
| May 22nd | Arkansas, Kentucky |
| June 5th | California, Montana, New Mexico, South Dakota |
| June 6th | Utah |
| July 31st | Georgia |
America is engaged in a high-stakes competition with the Chinese Communist Party (CCP)—one that will…
Following the U.S. military’s Saturday morning strikes against Iran, key American allies offered a mix…
The Iranian regime launched missiles and drones against American and Israeli targets Saturday, with the…
President Trump announced strikes against Iran early on Saturday, February 28th. This series will work…
Ahead of the US-Israel strikes against Iran, President Trump informed members of Congress that the…
President Donald Trump on Friday ordered the federal government to “immediately cease” using technology produced…